HARGA DAN SPESIFIKASI LAPTOP ACER
Merk & Type | Price | Diff |
Acer Aspire 3820T-382G50nss | 6.300.000 | -200.000 |
Acer Aspire 4752G-2332G64Mn | 5.200.000 | -200.000 |
Acer Aspire 4755G-2412G64Mn | 6.800.000 | -100.000 |
Acer Aspire 4755G-2412G64Mn | 7.500.000 | -200.000 |
Acer Aspire 4755G-2638G75Mn | 10.800.000 | -200.000 |
Acer Aspire 4830TG-2312G50Mn | 6.300.000 | -100.000 |
Acer Aspire 4830TG-2414G64Mn | 8.700.000 | -500.000 |
Acer Aspire 5951G-2634G75Bnkk | 13.500.000 | -200.000 |
Acer Aspire One 257 | 2.600.000 | -300.000 |
Apple MacBook Air MC965 | 12.600.000 | -200.000 |
Apple MacBook Air MC966 | 15.700.000 | -300.000 |
Apple MacBook Air MC968 | 9.800.000 | -200.000 |
Apple MacBook Air MC969 | 11.700.000 | -300.000 |
Apple MacBook Pro MC700 | 10.700.000 | -200.000 |
Apple MacBook Pro MC721 | 15.800.000 | -200.000 |
Apple MacBook Pro MC723 | 19.000.000 | -300.000 |
Apple MacBook Pro MC725 | 21.700.000 | -400.000 |
Apple MacBook Pro MD313 | 11.700.000 | -300.000 |
Apple MacBook Pro MD314 | 14.600.000 | -300.000 |
Apple MacBook Pro MD318 | 17.600.000 | -300.000 |
Apple MacBook Pro MD322 | 21.000.000 | -400.000 |
Asus A43E-VX322D | 3.800.000 | -100.000 |
Asus A43E-VX325D | 4.700.000 | -100.000 |
Asus A43E-VX337D | 4.700.000 | -100.000 |
Asus A43SA-VX022D | 5.400.000 | -200.000 |
Asus A43SA-VX023D | 6.300.000 | -100.000 |
Asus A43SA-VX071D | 6.700.000 | -100.000 |
Asus A43SA-VX090D | 5.800.000 | -100.000 |
Asus A43SJ-VX396D | 4.000.000 | -300.000 |
Asus A43SJ-VX400D | 5.000.000 | -200.000 |
Asus A43SJ-VX501D | 4.000.000 | -300.000 |
Asus A43SV-VX270R | 6.100.000 | -200.000 |
Asus A43TA-VX034D | 5.200.000 | -100.000 |
Asus A43TA-VX049D | 5.400.000 | -100.000 |
Asus A44H-VX072D | 4.300.000 | -300.000 |
Asus A44H-VX073D | 4.100.000 | -300.000 |
Asus A53SV-SX482D | 5.300.000 | -300.000 |
Asus A53SV-SX618D | 6.500.000 | -200.000 |
Asus A53SV-SX710D | 6.700.000 | -200.000 |
Asus A53SV-SX825D | 5.800.000 | -100.000 |
Asus G53SX 3D | 18.200.000 | -300.000 |
Asus G53SX Non 3D | 14.900.000 | -700.000 |
Asus K43BY-VX038D | 3.800.000 | -100.000 |
Asus N43SL-V2G-VX263D | 6.700.000 | -600.000 |
Asus N43SL-VX211D | 8.600.000 | -200.000 |
Asus N43SL-VX224V | 8.200.000 | -100.000 |
Asus N43SL-VX263D | 6.800.000 | -400.000 |
Asus N43SL-VX264D | 9.000.000 | -200.000 |
Asus N55SF-SX203V | 11.800.000 | -200.000 |
Asus U36SD-RX048D | 6.100.000 | -300.000 |
Asus U36SD-RX221D | 7.700.000 | -100.000 |
Asus U36SD-RX223D | 6.500.000 | -400.000 |
Asus U36SD-RX367D | 7.000.000 | -100.000 |
Asus U36SD-RX370D | 8.000.000 | -100.000 |
Asus U46SV-WX039D | 7.200.000 | -400.000 |
Asus U46SV-WX039V | 8.300.000 | -200.000 |
Asus U46SV-WX056V | 8.600.000 | -200.000 |
Asus U46SV-WX092V | 8.900.000 | -200.000 |
Asus VX7SX-SZ049V Lamborghini | 23.600.000 | -500.000 |
Dell Inspiron M4040 | 3.900.000 | -100.000 |
Dell Inspiron N4050 | 3.800.000 | -100.000 |
Dell Inspiron N4050 i3 | 4.800.000 | -200.000 |
Dell Inspiron N4050 i5 | 5.600.000 | -100.000 |
Dell Inspiron N4110 i3 | 5.200.000 | -100.000 |
Dell Inspiron N5110 | 8.900.000 | -200.000 |
Dell Latitude E5420 | 10.900.000 | -300.000 |
Dell Latitude E6220 | 13.600.000 | -300.000 |
Dell Vostro 3350 i3 | 7.400.000 | -500.000 |
Dell Vostro 3350 i5 | 8.800.000 | -100.000 |
Dell Vostro 3450 i5 | 7.900.000 | -300.000 |
Dell XPS L15z | 15.400.000 | -200.000 |
Dell XPS L401X | 9.600.000 | -400.000 |
Dell XPS L502X | 12.700.000 | -500.000 |
Fujitsu LifeBook AH531 i5 | 9.000.000 | -200.000 |
Fujitsu LifeBook AH531 i7 | 12.700.000 | -200.000 |
Fujitsu LifeBook BH531 | 6.800.000 | -300.000 |
Fujitsu LifeBook LH531 i3 | 4.300.000 | -100.000 |
Fujitsu LifeBook LH531 V i3 | 5.600.000 | -700.000 |
Fujitsu LifeBook LH531 V i5 | 7.000.000 | -400.000 |
Fujitsu LifeBook LH701 | 9.900.000 | -200.000 |
Fujitsu LifeBook P771 | 14.000.000 | -200.000 |
Fujitsu LifeBook P771 UMTS | 19.700.000 | -300.000 |
Fujitsu LifeBook PH701 i3 | 10.500.000 | -200.000 |
Fujitsu LifeBook PH701 i5 | 11.100.000 | -200.000 |
Fujitsu LifeBook Q550 | 11.700.000 | -200.000 |
Fujitsu LifeBook SH561 i3 | 12.000.000 | -200.000 |
Fujitsu LifeBook SH761 | 18.400.000 | -300.000 |
HP 430-2310 | 4.500.000 | -100.000 |
HP 430-2410 | 5.700.000 | -100.000 |
HP 430-9PA | 4.000.000 | -100.000 |
HP 431-2310 | 4.900.000 | -200.000 |
HP 431A-2410 | 5.900.000 | -200.000 |
HP Compaq 430 Core i3 | 4.100.000 | -200.000 |
HP Compaq 430 Core i5 | 5.400.000 | -200.000 |
HP Compaq 431 Core i3 | 4.800.000 | -100.000 |
HP Compaq 431 Core i5 | 5.900.000 | -100.000 |
HP EliteBook 2760p (1-5PA) | 14.000.000 | -300.000 |
HP EliteBook 8460p (1-9PA) | 15.400.000 | -400.000 |
HP EliteBook 8560w (1-8AV) | 22.700.000 | -500.000 |
HP Mini 110-3515TU | 2.900.000 | -100.000 |
HP Mini 110-3530TU | 2.900.000 | -100.000 |
HP Pavilion DM1-3016AU | 3.600.000 | -200.000 |
HP Pavilion dv4-3129TX | 9.500.000 | -200.000 |
HP Pavilion dv6-6168TX | 15.400.000 | -400.000 |
HP Pavilion G4-1003TX | 5.700.000 | -200.000 |
HP Pavilion G4-1037TU | 5.400.000 | -300.000 |
HP Pavilion G4-1125TU | 5.700.000 | -100.000 |
HP Pavilion G4-1129TX | 6.100.000 | -200.000 |
HP Pavilion G4-1214TX | 6.300.000 | -400.000 |
HP Presario CQ43-110TU | 3.400.000 | -100.000 |
HP Presario CQ43-205TU | 3.600.000 | -100.000 |
HP Presario CQ43-301TU | 3.800.000 | -100.000 |
HP Presario CQ43-304AU | 3.300.000 | -100.000 |
HP ProBook 4230s (1-5PA) | 7.000.000 | -400.000 |
HP ProBook 4430s | 6.000.000 | -100.000 |
HP ProBook 4431s | 6.800.000 | -100.000 |
Lenovo IdeaPad B470 728 | 4.800.000 | -100.000 |
Lenovo IdeaPad G470 3680 | 6.500.000 | -100.000 |
Lenovo IdeaPad S100 262 | 2.900.000 | -100.000 |
Lenovo IdeaPad S205 964 | 2.900.000 | -100.000 |
Lenovo IdeaPad U300s 937 | 15.700.000 | -100.000 |
Lenovo IdeaPad V470c 134 | 4.900.000 | -200.000 |
Lenovo IdeaPad X220 2NA | 13.900.000 | -300.000 |
Lenovo IdeaPad X220 RW9 | 14.800.000 | -300.000 |
Lenovo IdeaPad Z370 082 | 4.800.000 | -100.000 |
Lenovo IdeaPad Z370 4083 | 5.700.000 | -100.000 |
Lenovo IdeaPad Z470 066 | 5.400.000 | -100.000 |
Lenovo IdeaPad Z470 1314 | 6.500.000 | -200.000 |
Lenovo IdeaPad Z470 1322 | 6.000.000 | -300.000 |
Lenovo IdeaPad Z470 4098 | 5.200.000 | -100.000 |
Lenovo IdeaPad Z470 941 | 5.400.000 | -100.000 |
Lenovo IdeaPad Z475 309 | 5.400.000 | -100.000 |
Lenovo IdeaPad Z475 310 | 4.900.000 | -200.000 |
Lenovo ThinkPad E120 RZ4 | 6.100.000 | -100.000 |
Lenovo ThinkPad E120 RZ8 | 6.100.000 | -100.000 |
Lenovo ThinkPad E125 36A | 3.900.000 | -100.000 |
Lenovo ThinkPad Edge E420 CFA | 7.600.000 | -200.000 |
Lenovo ThinkPad Edge E420 RF3 | 6.100.000 | -200.000 |
Lenovo ThinkPad Edge E420 RH6 | 9.800.000 | -800.000 |
Lenovo ThinkPad Edge E420 RH8 | 8.700.000 | -500.000 |
Lenovo ThinkPad Edge E420 RR5 | 6.000.000 | -100.000 |
Lenovo ThinkPad T420 5YA | 18.100.000 | -400.000 |
Lenovo ThinkPad T420 5ZA | 16.000.000 | -400.000 |
Lenovo ThinkPad X220 2NA | 14.500.000 | -300.000 |
Lenovo ThinkPad X220 RW9 | 15.400.000 | -400.000 |
MSI CR460 i3 | 4.500.000 | -100.000 |
MSI CX420 i3 | 4.100.000 | -200.000 |
MSI CX640 | 8.500.000 | -200.000 |
MSI FX400 i5 | 6.200.000 | -100.000 |
MSI GR620 | 8.800.000 | -100.000 |
MSI GX680 | 13.600.000 | -200.000 |
MSI U160MX | 2.700.000 | -100.000 |
MSI U270 | 2.700.000 | -100.000 |
Samsung NC108 | 2.900.000 | -100.000 |
Samsung NC210 | 3.800.000 | -100.000 |
Samsung NP300 | 7.600.000 | -200.000 |
Samsung NP350 | 6.300.000 | -100.000 |
Samsung NP900X3A Super Slim | 14.700.000 | -300.000 |
Samsung RC408 | 6.700.000 | -100.000 |
Samsung RF411 i5 | 9.200.000 | -200.000 |
Samsung RF411 i7 | 11.500.000 | -200.000 |
Samsung RV409 | 3.600.000 | -200.000 |
Samsung RV418 | 4.900.000 | -100.000 |
Sony Vaio VPC-SB25FG | 8.800.000 | -100.000 |
Toshiba NB520-1049 | 3.300.000 | -100.000 |
Toshiba NB520-1055G | 3.100.000 | -100.000 |
Toshiba Portege R830-2042U | 12.700.000 | -600.000 |
Toshiba Portege R830-2047U | 15.100.000 | -700.000 |
Toshiba Portege Z830-2003 | 15.900.000 | -300.000 |
Toshiba Qosmio F750-1011X | 14.000.000 | -400.000 |
Toshiba Satellite C600-1005U | 4.100.000 | -100.000 |
Toshiba Satellite C640-1061U | 3.900.000 | -100.000 |
Toshiba Satellite C640-1074U | 4.000.000 | -100.000 |
Toshiba Satellite C640-1075U | 5.100.000 | -100.000 |
Toshiba Satellite L635-1086XR | 6.200.000 | -100.000 |
Toshiba Satellite L735-1027X | 7.500.000 | -300.000 |
Toshiba Satellite L735-1037U | 6.500.000 | -200.000 |
Toshiba Satellite L735-1097UB | 6.100.000 | -300.000 |
Toshiba Satellite L745-1079U | 6.300.000 | -100.000 |
Toshiba Satellite L745-1082XB | 7.200.000 | -200.000 |
Toshiba Satellite L745-1105U | 5.900.000 | -300.000 |
Toshiba Satellite L745-1108U | 6.800.000 | -400.000 |
Toshiba Satellite L745-1111X | 7.500.000 | -1.000.000 |
Toshiba Satellite M645-1017X | 7.100.000 | -200.000 |
Toshiba Satellite M645-1023X | 12.900.000 | -400.000 |
Toshiba Satellite P745-1004X | 7.200.000 | -200.000 |
Toshiba Satellite P745-1010X | 12.400.000 | -300.000 |
Toshiba Satellite P745-1017U | 9.000.000 | -200.000 |
Laptop Price Increase This Month
Merk & Type | Price | Diff |
Advan G3C90132 | 2.600.000 | 100.000 |
Dell Vostro 3550 i5 | 11.700.000 | 400.000 |
Dell Vostro 3550 i7 | 14.000.000 | 400.000 |
Gigabyte Booktop M1305M | 7.200.000 | 400.000 |
Gigabyte InNote i1320 | 3.500.000 | 200.000 |
Sumber : http://hargalaptop.net/